XLX Multiprotocol Gateway Reflector
   XLX491 v2.5.3 - Dashboard v2.4.2 XLX491  /  Service uptime: 11 days 02:14:55
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 United StatesUnited States AGAT-B 70cm 03.05.2024 16:22 11 days 02:14:26 s DMRMmdvm A *.*.*.173
2 TORNADO-B 70cm 28.04.2024 14:55 11 days 02:14:26 s DMRMmdvm A *.*.*.197
3 AMUR-B 70cm 28.04.2024 14:55 11 days 02:14:22 s DMRMmdvm A *.*.*.173
4 PolandPoland SOBOL-B 70cm 09.05.2024 13:45 7 days 06:27:07 s DMRMmdvm A *.*.*.186
5 PeruPeru OBER0N-B 70cm 08.05.2024 17:39 7 days 06:25:55 s DMRMmdvm A *.*.*.230
6 CubaCuba CONDOR-B 70cm 07.05.2024 21:05 1 days 20:04:14 s DMRMmdvm A *.*.*.215
UVSB_LINK