XLX Multiprotocol Gateway Reflector
   XLX491 v2.5.3 - Dashboard v2.4.2 XLX491  /  Service uptime: 8 days 09:32:03
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 United StatesUnited States AGAT-B 70cm 13.03.2026 09:13 8 days 09:31:35 s DMRMmdvm A *.*.*.197
2 PeruPeru OBER0N-B 70cm 16.03.2026 17:23 8 days 09:31:33 s DMRMmdvm A *.*.*.123
3 United StatesUnited States AGAT-B 70cm 13.03.2026 08:56 8 days 09:31:33 s DMRMmdvm A *.*.*.123
4 PolandPoland SOBOL-B 70cm 13.03.2026 11:15 8 days 09:31:33 s DMRMmdvm A *.*.*.123
5 SudanSudan STALKER-B 70cm 11.03.2026 10:26 8 days 09:31:32 s DMRMmdvm A *.*.*.123
6 GOMER-B 70cm 12.03.2026 14:12 8 days 09:31:28 s DMRMmdvm A *.*.*.123
7 ItalyItaly IRTYSH-B 70cm 16.03.2026 18:00 8 days 09:31:27 s DMRMmdvm A *.*.*.123
8 GRAF-B 70cm 13.03.2026 18:09 4 days 01:42:05 s DMRMmdvm A *.*.*.70
9 United StatesUnited States AGAT-B 70cm 16.03.2026 09:26 0 days 14:56:30 s DMRMmdvm D *.*.*.202
PROF_LINK