XLX Multiprotocol Gateway Reflector
   XLX491 v2.5.3 - Dashboard v2.4.2 XLX491  /  Service uptime: 17 days 20:11:06
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 United StatesUnited States AGAT-B 70cm 12.11.2024 10:59 17 days 20:10:40 s DMRMmdvm A *.*.*.173
2 TORNADO-B 70cm 03.11.2024 18:54 17 days 20:10:32 s DMRMmdvm A *.*.*.197
3 PeruPeru OBER0N-B 70cm 03.11.2024 18:54 17 days 20:10:31 s DMRMmdvm A *.*.*.230
4 PolandPoland SOBOL-B 70cm 21.11.2024 09:40 11 days 20:07:35 s DMRMmdvm A *.*.*.186
5 GRAF-B 70cm 18.11.2024 11:36 5 days 01:40:37 s DMRMmdvm A *.*.*.108
6 PolandPoland SOBOL-B 70cm 21.11.2024 15:00 4 days 06:27:24 s DMRMmdvm A *.*.*.105
7 AlaskaAlaska ALEKS-B 70cm 21.11.2024 04:29 0 days 10:36:00 s DMRMmdvm A *.*.*.68
UVSB_LINK