XLX Multiprotocol Gateway Reflector
   XLX491 v2.5.3 - Dashboard v2.4.2 XLX491  /  Service uptime: 25 days 18:35:14
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 United StatesUnited States AGAT-B 70cm 13.07.2025 22:27 2 days 10:52:42 s DMRMmdvm A *.*.*.202
2 PeruPeru OBER0N-B 70cm 15.07.2025 14:53 0 days 18:26:18 s DMRMmdvm A *.*.*.230
3 PolandPoland SOBOL-B 70cm 15.07.2025 14:53 0 days 18:26:18 s DMRMmdvm A *.*.*.186
4 ItalyItaly IRTYSH-B 70cm 15.07.2025 14:53 0 days 18:26:18 s DMRMmdvm A *.*.*.123
5 SudanSudan STALKER-B 70cm 15.07.2025 14:53 0 days 18:26:18 s DMRMmdvm A *.*.*.123
6 NetherlandsNetherlands PILOT-B 70cm 15.07.2025 14:53 0 days 18:26:18 s DMRMmdvm A *.*.*.123
7 GOMER-B 70cm 15.07.2025 14:53 0 days 18:26:18 s DMRMmdvm A *.*.*.123
8 United StatesUnited States AGAT-B 70cm 15.07.2025 14:53 0 days 18:26:18 s DMRMmdvm A *.*.*.123
9 AlaskaAlaska ALTAY-B 70cm 16.07.2025 07:07 0 days 02:30:12 s DMRMmdvm A *.*.*.24
PROF_LINK